Risk index for predicting shunt in carotid endarterectomy
Field | Value |
---|---|
Model ID | 14-024-01 |
Model Name | Kretz 2014 |
Pubmed ID | 24333602 |
First Author | Kretz |
Journal | Annals of Vascular Surgery |
Year | 2014 |
Title | Risk index for predicting shunt in carotid endarterectomy |
Primary Index Condition | Carotid Disease |
Secondary Index Condition | NOS |
Outcome | Shunt for Cerebral Perfusion |
Model Sample Size | 1223 |
Cohort Sample Size | 1223 |
Number of Events | 88 |
Follow-Up Duration | N/A |
AUROC | Not reported |
Calibration Reported | |
Covariates | To be updated |
Mesh Terms | To be updated |
Number of Validations | 0 |