Clinical classification schemes for predicting hemorrhage: results from the National Registry of Atrial Fibrillation (NRAF)
Field | Value |
---|---|
Model ID | 06-013-01 |
Model Name | Hepatic or renal disease, Ethanol abuse, Malignancy, Older (age N 75 years), Reduced platelet count or function, hypertension, Anemia, Genetic factors, Excessive fall risk, and Stroke (HEMORR2HAGES) |
Pubmed ID | 16504638 |
First Author | Gage |
Journal | American Heart Journal |
Year | 2006 |
Title | Clinical classification schemes for predicting hemorrhage: results from the National Registry of Atrial Fibrillation (NRAF) |
Primary Index Condition | Arrhythmia |
Secondary Index Condition | Atrial Fibrillation |
Outcome | Hemorrhage |
Model Sample Size | 3791 |
Cohort Sample Size | 3791 |
Number of Events | 162 |
Follow-Up Duration | NR |
AUROC | NR |
Calibration Reported | 1 |
Covariates | Hepatic or renal disease; Ethanol abuse; Malignancy older (age >75 years); Reduced platelet count or function; Rebleeding risk; Hypertension (uncontrolled); Anemia; Genetic factors; Excessive fall risk; Stroke |
Mesh Terms | To be updated |
Number of Validations | 8 |
External Validations
Yes | |
8 | |
0.61 |
1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
---|---|---|---|---|---|
Riva | 2014 | 681 | 0.51 | No | Mismatch |
Lip | 2012 | 7156 | 0.58 | No | Related |
Fauchier | 2016 | 533044 | 0.59 | No | Distantly Related |
Apostolakis | 2012 | 2293 | 0.6 | Yes | Distantly Related |
Lip | 2011 | 7329 | 0.62 | Yes | Related |
Barnes | 2014 | 2600 | 0.66 | No | Related |
Olesen | 2011 | 73813 | 0.758 | No | Related |
Olesen | 2011 | 44771 | 0.771 | No | Related |