Development and validation of a predictive model for chemotherapy-associated thrombosis
Field | Value |
---|---|
Model ID | 08-028-01 |
Model Name | Khorana 2008 |
Pubmed ID | 18216292 |
First Author | Khorana |
Journal | Blood |
Year | 2008 |
Title | Development and validation of a predictive model for chemotherapy-associated thrombosis |
Primary Index Condition | Cancer |
Secondary Index Condition | N/A |
Outcome | Venous Thromboembolism (VTE) |
Model Sample Size | 2701 |
Cohort Sample Size | 2701 |
Number of Events | 60 |
Follow-Up Duration | Short (<3 months) |
AUROC | 0.7 |
Calibration Reported | 1 |
Covariates | Site of cancer: very high risk (stomach, pancreas); Site of cancer: high risk (lung, lymphoma, gynecologic, bladder, testicular); Prechemotherapy platelet count 350 x 10^9/L or more; Hemoglobin level less than 100 g/L or use of red cell growth factors; Prechemotherapy leukocyte count more than 11 x 10^9/L; BMI 35 kg/m^2 or more |
Mesh Terms | To be updated |
Number of Validations | 3 |
External Validations
Yes | |
3 | |
0.62 |
1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
---|---|---|---|---|---|
Lustig | 2015 | 580 | NR | No | N/A |
Srikanthan | 2015 | 108 | 0.57 | No | N/A |
Srikanthan | 2015 | 216 | 0.67 | No | N/A |