The Society of Thoracic Surgeons risk model for operative mortality after multiple valve surgery
Field | Value |
---|---|
Model ID | 13-068-05 |
Model Name | Society of Thoracic Surgeons (STS) (Multiple Valve) - Preop + Intraop MT |
Pubmed ID | 23522221 |
First Author | Rankin |
Journal | Annals of Thoracic Surgery |
Year | 2013 |
Title | The Society of Thoracic Surgeons risk model for operative mortality after multiple valve surgery |
Primary Index Condition | Valve Disease |
Secondary Index Condition | N/A |
Outcome | Mortality |
Model Sample Size | 18686 |
Cohort Sample Size | 50231 |
Number of Events | 1424 |
Follow-Up Duration | Short (<3 months) |
AUROC | NR |
Calibration Reported | 1 |
Covariates | Intercept; Age function 2; Aortic insufficiency, at least moderate; BSA function 1; BSA function 2; CHF and NYHA IV; Chronic lung disease, severe; Concomitant CABG; Creatinine function 1; Creatinine function 3; CVD; Diabetes, insulin; Diabetes, non-insulin; Dialysis; Ejection fraction function; Immunosuppressive treatment; Mitral insufficiency, at least moderate; Mitral replacement; Prior CV operation; Prior MI 1 to 21 days; Prior MI <24 hours; PVD; Cardiogenic shock; Status, emergent; Status, salvage; Status, urgent; Tricuspid replacement |
Mesh Terms | To be updated |
Number of Validations | 1 |
External Validations
Yes | |
1 | |
0.727 |
1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
---|---|---|---|---|---|
Rankin | 2013 | NR | 0.727 | Yes | Closely Related |