The New York State risk score for predicting in-hospital/30-day mortality following percutaneous coronary intervention
Field | Value |
---|---|
Model ID | 13-096-01 |
Model Name | New York State PCI Risk Score |
Pubmed ID | 23787234 |
First Author | Hannan |
Journal | Journal of the American College of Cardiology: Cardiovascular Imaging |
Year | 2013 |
Title | The New York State risk score for predicting in-hospital/30-day mortality following percutaneous coronary intervention |
Primary Index Condition | Coronary Artery Disease (CAD) |
Secondary Index Condition | Revascularization |
Outcome | Mortality |
Model Sample Size | 54223 |
Cohort Sample Size | 54223 |
Number of Events | 558 |
Follow-Up Duration | Short (<3 months) |
AUROC | 0.89 |
Calibration Reported | 1 |
Covariates | Intercept; Age 66-75 yrs; Age 76-85 yrs; Age 86 and older; Female; Hemodynamic state: unstable; Hemodynamic state: shock; Ejection fraction <20%; Ejection fraction 20-29%; Ejection fraction 30-49%; MI <6 h, with ST-segment elevation; MI 6-11, with ST-segment elevation; MI 12-23, with ST-segment elevation; MI <6 h, without ST-segment elevation; MI 6-11, without ST-segment elevation; MI 12-23, without ST-segment elevation; MI 1-14 days, with or without ST-segment elevation; Peripheral vascular disease; CHF (current or past); Malignant ventricular arrhythmia; COPD; Renal failure, creatinine 1.6-2.0 mg/dl; Renal failure, creatinine >2.1 mg/dl; Renal failure, requiring dialysis; Vessels diseased: 2 or 3 vessels diseased; Vessels diseased: left main disease |
Mesh Terms | To be updated |
Number of Validations | 1 |
External Validations
Yes | |
1 | |
0 |
1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
---|---|---|---|---|---|
Hannan | 2013 | 54990 | NR | No | Closely Related |