Stroke risk profile: adjustment for antihypertensive medication. The Framingham Study.
Field | Value |
---|---|
Model ID | 94-004-01 |
Model Name | Framingham Risk Score (FRS)-Stroke - Men |
Pubmed ID | 8266381 |
First Author | D'Agostino |
Journal | Stroke |
Year | 1994 |
Title | Stroke risk profile: adjustment for antihypertensive medication. The Framingham Study. |
Primary Index Condition | Population Sample |
Secondary Index Condition | N/A |
Outcome | Stroke |
Model Sample Size | 2372 |
Cohort Sample Size | 2372 |
Number of Events | NR |
Follow-Up Duration | Long (>6 months) |
AUROC | NR |
Calibration Reported | 1 |
Covariates | Age (y); Untreated SBP (mm Hg); Treated SBP (mm Hg); History of diabetes; Smokes cigarettes; CVD (history of MI, angina pectoris, coronary insufficiency, intermittent claudication, or CHF); History of atrial fibrillation; LVH on EKG |
Mesh Terms | To be updated |
Number of Validations | 7 |
External Validations
Yes | |
7 | |
0.64 |
1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
---|---|---|---|---|---|
McClure | 2014 | 8198 | NR | Yes | Related |
McClure | 2014 | 4171 | NR | Yes | Related |
Wijnhoud | 2010 | 592 | 0.58 | Yes | Distantly Related |
Welles | 2011 | 916 | 0.63 | No | Distantly Related |
Ekundayo | 2011 | 25674 | 0.64 | No | Related |
Ekundayo | 2011 | 25674 | 0.65 | No | Related |
Gibson | 2014 | 6779 | 0.664 | No | Related |