Predicting risk of upper gastrointestinal bleed and intracranial bleed with anticoagulants: cohort study to derive and validate the QBleed scores
Field | Value |
---|---|
Model ID | 14-065-01 |
Model Name | Qbleed - ICH |
Pubmed ID | 25069704 |
First Author | Hippisley-Cox |
Journal | BMJ |
Year | 2014 |
Title | Predicting risk of upper gastrointestinal bleed and intracranial bleed with anticoagulants: cohort study to derive and validate the QBleed scores |
Primary Index Condition | Population Sample |
Secondary Index Condition | N/A |
Outcome | Stroke |
Model Sample Size | 4378851 |
Cohort Sample Size | 4378851 |
Number of Events | 9040 |
Follow-Up Duration | NR |
AUROC | 0.86 |
Calibration Reported | 1 |
Covariates | To be updated |
Mesh Terms | To be updated |
Number of Validations | 4 |
External Validations
Yes | |
4 | |
0.81 |
1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
---|---|---|---|---|---|
Hippisley-Cox | 2014 | 1588803 | 0.789 | Yes | Related |
Hippisley-Cox | 2014 | 1682709 | 0.808 | Yes | Related |
Hippisley-Cox | 2014 | 663153 | 0.812 | Yes | Closely Related |
Hippisley-Cox | 2014 | 695078 | 0.847 | Yes | Closely Related |