Risk score for predicting outcome in patients with asymptomatic aortic stenosis
| Field | Value |
|---|---|
| Model ID | 09-027-01 |
| Model Name | Monin 2009 |
| Pubmed ID | 19546391 |
| First Author | Monin |
| Journal | Circulation |
| Year | 2009 |
| Title | Risk score for predicting outcome in patients with asymptomatic aortic stenosis |
| Primary Index Condition | Valve Disease |
| Secondary Index Condition | N/A |
| Outcome | Composite |
| Model Sample Size | 107 |
| Cohort Sample Size | 107 |
| Number of Events | 62 |
| Follow-Up Duration | Long (>6 months) |
| AUROC | 0.9 |
| Calibration Reported | 1 |
| Covariates | Peak velocity (m/s); BNP; Female sex |
| Mesh Terms | To be updated |
| Number of Validations | 1 |
External Validations
| Yes | |
| 1 | |
| 0.89 |
| 1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
|---|---|---|---|---|---|
| Monin | 2009 | 107 | 0.89 | Yes | Related |