Simple scoring scheme for calculating the risk of acute coronary events based on the 10-year follow-up of the prospective cardiovascular Münster (PROCAM) study
| Field | Value |
|---|---|
| Model ID | 02-001-01 |
| Model Name | Prospective Cardiovascular Münster (PROCAM) |
| Pubmed ID | 11804985 |
| First Author | Assmann |
| Journal | Circulation |
| Year | 2002 |
| Title | Simple scoring scheme for calculating the risk of acute coronary events based on the 10-year follow-up of the prospective cardiovascular Münster (PROCAM) study |
| Primary Index Condition | Population Sample |
| Secondary Index Condition | N/A |
| Outcome | MACE |
| Model Sample Size | 5389 |
| Cohort Sample Size | 5389 |
| Number of Events | 325 |
| Follow-Up Duration | Long (>6 months) |
| AUROC | 0.829 |
| Calibration Reported | 1 |
| Covariates | Age, y; LDL cholesterol, mg/dL; HDL cholesterol, mg/dL; Triglycerides, mg/dL; Smoker; Diabetes mellitus; MI in family history; Systolic blood pressure, mm Hg |
| Mesh Terms | To be updated |
| Number of Validations | 6 |
External Validations
| Yes | |
| 6 | |
| 0.67 |
| 1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
|---|---|---|---|---|---|
| Ferrario | 2005 | 5794 | NR | Yes | Related |
| Colombet | 2001 | 45 | 0.44 | No | Distantly Related |
| Uthoff | 2010 | 86 | 0.58 | No | Distantly Related |
| Stephens | 2004 | 798 | 0.67 | Yes | Distantly Related |
| Guckelberger | 2006 | 303 | 0.8 | Yes | Mismatch |
| Chien | 2012 | 22193 | 0.8 | Yes | Related |