The Society of Thoracic Surgeons 2008 cardiac surgery risk models: part 2–isolated valve surgery
Field | Value |
---|---|
Model ID | 09-028-08 |
Model Name | Society of Thoracic Surgeons (STS) (valve) - Prolonged LOS |
Pubmed ID | 19559823 |
First Author | O'Brien |
Journal | Annals of Thoracic Surgery |
Year | 2009 |
Title | The Society of Thoracic Surgeons 2008 cardiac surgery risk models: part 2–isolated valve surgery |
Primary Index Condition | Cardiac Surgery |
Secondary Index Condition | Valve |
Outcome | Prolonged LOS |
Model Sample Size | 109759 |
Cohort Sample Size | 109759 |
Number of Events | 9718 |
Follow-Up Duration | Short (<3 months) |
AUROC | NR |
Calibration Reported | 1 |
Covariates | Intercept; Atrial fibrillation; Age function 1; Age function 3; Age by reoperation function; Age by status function; Age by MVR function; Age by MVRepair function; BSA function 1; BSA function 2; CHF but not NYHA IV; CHF and NYHA IV; CLD function; CLD by MVR function; CLD by MVRepair function; Creatinine function 1; CVD and prior CVA; Diabetes, noninsulin; Diabetes, insulin; Dialysis; Ejection fraction function; Endocarditis, active; Female; Female by MVR function; Female by MVRepair function; Female by BSA function 1; Female by BSA function 2; IABP or inotropes; Immunosuppressive treatment; Insufficiency tricuspid; MI <=21 days; MVR; MVRepair; No. diseased vessel function; Peripheral vascular disease; Race black; Race Hispanic; Reop, 1 previous operation; Reop, >=2 previous operations; Shock; Shock by MVR function; Shock by MVRepair function; Status urgent; Status emergent; Stenosis aortic |
Mesh Terms | To be updated |
Number of Validations | 6 |
External Validations
Yes | |
6 | |
0.71265 |
1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
---|---|---|---|---|---|
Holinski | 2015 | 78 | NR | Yes | Related |
Ad | 2015 | 3472 | NR | Yes | Distantly Related |
Zhang | 2011 | 1333 | 0.7 | Yes | Related |
Ivanov | 2016 | 1412 | 0.7093 | Yes | Distantly Related |
Wang | 2017 | 407 | 0.716 | No | Related |
Wang | 2015 | 620 | 0.738 | Yes | Related |