16-005-01 | Arnold 2016 - 6-Month Full Model | Arnold | 2016 | Valve Disease | Functional Outcome | 0 |
16-005-02 | Arnold 2016 - 1-Year Full Model | Arnold | 2016 | Valve Disease | Functional Outcome | 0 |
16-005-03 | Arnold 2016 - 6-Month Clinical Model | Arnold | 2016 | Valve Disease | Functional Outcome | 0 |
16-005-04 | Arnold 2016 - 1-Year Clinical Model | Arnold | 2016 | Valve Disease | Functional Outcome | 0 |
16-004-01 | Cardiac-specific Charlson Comorbidity Index (CCI) | Moodley | 2016 | Population Sample | MACE | 1 |
16-002-01 | Modified Stroke subtype, Oxfordshire Community Stroke Project classification, Age, and prestroke
modified Rankin (mSOAR) Score | Abdul-Rahim | 2016 | Stroke | Mortality | 1 |
16-001-01 | American College of Cardiology Transcatheter Aortic Valve Replacement (ACC TAVI) | Edwards | 2016 | Valve Disease | Mortality | 2 |
16-003-01 | Israeli TAVR Registry Risk Model Accuracy Assessment (IRRMA) Model | Halkin | 2016 | Valve Disease | Mortality | 0 |
15-005-01 | Redin-SCORE - 1 Month | Alvarez-Garcia | 2015 | Chronic Heart Failure (CHF) | Chronic Heart Failure (CHF) | 1 |
15-005-02 | Redin-SCORE - 1 Year | Alvarez-Garcia | 2015 | Chronic Heart Failure (CHF) | Chronic Heart Failure (CHF) | 1 |
15-001-01 | Trujillo-Santos 2015 | Trujillo-Santos | 2015 | Venous Thromboembolism (VTE) | Composite | 0 |
15-006-03 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score >=5 (3-item NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 0 |
15-006-01 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score <=1 (3-item NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 1 |
15-006-02 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score <=2 (3-item NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 1 |
15-006-06 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score >=5 (Full NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 0 |
15-006-09 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score >=5 (8-Item NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 0 |
15-006-04 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score <=1 (Full NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 1 |
15-006-05 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score <=2 (Full NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 1 |
15-006-07 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score <=1 (8-Item NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 1 |
15-006-08 | Simplified Stroke Thrombolytic Predictive Instrument (TPI) - mRS Score <=2 (8-Item NIHSS) | Kent | 2015 | Stroke | Functional Outcome | 1 |
15-007-01 | Khazanie 2015 | Khazanie | 2015 | Chronic Heart Failure (CHF) | Mortality | 1 |
15-002-01 | porcelain Thoracic aorta, Anemia, left Ventricular dysfunction, recent myocardial Infarction,male Sex category,Critical aortic valve stenosis,Old age, and Renal dysfunction (TAVI2-SCORe) | Debonnaire | 2015 | Valve Disease | Mortality | 1 |
15-004-01 | International Heart Transplant Survival Algorithm (IHTSA) | Nilsson | 2015 | Heart Transplant | Mortality | 2 |
15-003-01 | prestroke Independence [modified Rankin scale], Sex, Age, National Institutes ofHealth Stroke Scale (ISAN) Score | Smith | 2015 | Stroke | Pneumonia | 3 |
14-046-01 | Postoperative Atrial Fibrillation (POAF) Score - Postoperative AF | Mariscalco | 2014 | Cardiac Surgery | Arrhythmia | 0 |
14-049-01 | Figueiredo 2014 | Figueiredo | 2014 | Stroke | Arrhythmia | 1 |
14-009-01 | Brunner 2014 | Brunner | 2014 | Population Sample | Arrhythmia | 1 |
14-031-01 | Age, HR, history of CHF and Hypertension (ARC2H) Score | Imai | 2014 | Arrhythmia | Chronic Heart Failure (CHF) | 1 |
14-064-01 | Bova Score - 30 Day PE-Related Complications | Bova | 2014 | Venous Thromboembolism (VTE) | Composite | 1 |
14-064-02 | Bova Score - In Hospital PE-Related Complications | Bova | 2014 | Venous Thromboembolism (VTE) | Composite | 0 |
14-013-02 | Wakasa 2014 - Readmission and All Cause Mortality | Wakasa | 2014 | Chronic Heart Failure (CHF) | Composite | 0 |
14-004-02 | Jorgensen 2014 - Fatal or Nonfatal CVD | Jorgensen | 2014 | Population Sample | Composite | 0 |
14-067-01 | Arnold 2014 - 6 Months | Arnold | 2014 | Valve Disease | Composite | 0 |
14-067-02 | Arnold 2014 - 1 Year | Arnold | 2014 | Valve Disease | Composite | 0 |
14-023-01 | Dodson 2014 | Dodson | 2014 | Chronic Heart Failure (CHF) | Composite | 0 |
14-053-01 | Rizzi 2014 | Rizzi | 2014 | Endocarditis | Composite | 0 |
14-019-01 | PREdict asymptomatic CORonary artery disease in patients with ISchemic stroke and TIA (PRECORIS) Score | Calvet | 2014 | Stroke | Coronary Artery Disease (CAD) | 1 |
14-047-01 | Severe Prediction Scoring (SPS) System | Chen | 2014 | Coronary Artery Disease (CAD) | Coronary Artery Disease (CAD) | 0 |
14-038-01 | Prediction Rule for Endocarditis in Injection Drug Users (PRE-IDU) Instrument | Chung-Esaki | 2014 | Population Sample | Endocarditis | 0 |
14-061-01 | Oldenbeuving 2014 | Oldenbeuving | 2014 | Stroke | Delirium | 1 |
14-058-01 | Pittsburgh Outcomes After Stroke Thrombectomy (POST) Score | Rangaraju | 2014 | Stroke | Functional Outcome | 2 |
14-014-01 | Simple Variables Model (SVM) | Seiffge | 2014 | Stroke | Functional Outcome | 0 |
14-042-01 | Barco 2014 | Barco | 2014 | Stroke | Functional Outcome | 0 |
14-068-01 | Symptomatic hemorrhage, baseline National Institutes of Health Stroke Scale score, Age, Reperfusion, and Location of clot (SNARL) | Prabhakaran | 2014 | Stroke | Functional Outcome | 1 |
14-026-01 | Hematoma Expansion (HE) Prediction Score - Expansion | Brouwers | 2014 | Stroke | Hematoma Expansion | 2 |
14-027-01 | Cuschieri 2014 | Cuschieri | 2014 | Coronary Artery Disease (CAD) | Hemorrhage | 0 |
14-018-02 | Guijarro 2014 - Bleeding | Guijarro | 2014 | Population Sample | Hemorrhage | 0 |
14-060-01 | Hsu 2014 | Hsu | 2014 | Chronic Heart Failure (CHF) | Inadequate DSM | 0 |
14-048-01 | Romano 2014 - 30 Days | Romano | 2014 | Coronary Artery Disease (CAD) | MACCE | 0 |
14-056-01 | Jairam 2014 - 1 Year | Jairam | 2014 | Population Sample | MACCE | 1 |
14-056-02 | Jairam 2014 - 3 Years | Jairam | 2014 | Population Sample | MACCE | 0 |
14-037-01 | Italian Project on Stroke in Young Adults (IPSYS) Score - 1 Year | Pezzini | 2014 | Stroke | MACCE | 0 |
14-037-02 | Italian Project on Stroke in Young Adults (IPSYS) Score - 5 Years | Pezzini | 2014 | Stroke | MACCE | 0 |
14-020-01 | American College of Cardiology/American Heart Association (ACC/AHA) Pooled Cohort - White Women | Goff | 2014 | Population Sample | MACCE | 3 |
14-020-02 | American College of Cardiology/American Heart Association (ACC/AHA) Pooled Cohort - African American Women | Goff | 2014 | Population Sample | MACCE | 0 |
14-020-03 | American College of Cardiology/American Heart Association (ACC/AHA) Pooled Cohort - White Men | Goff | 2014 | Population Sample | MACCE | 3 |
14-020-04 | American College of Cardiology/American Heart Association (ACC/AHA) Pooled Cohort - African American Men | Goff | 2014 | Population Sample | MACCE | 2 |
14-048-02 | Romano 2014 - 6 Months | Romano | 2014 | Coronary Artery Disease (CAD) | MACCE | 0 |
14-025-02 | Rapsomaniki 2014 - MI/CHD Death | Rapsomaniki | 2014 | Coronary Artery Disease (CAD) | MACE | 1 |
14-030-01 | Corrales-Medina 2014 | Corrales-Medina | 2014 | Population Sample | MACE | 1 |
14-002-01 | Dhoble 2014 | Dhoble | 2014 | Chest Pain | MACE | 0 |
14-035-01 | Emergency Department Assessment of Chest Pain Score (EDACS) | Than | 2014 | Chest Pain | MACE | 1 |
14-032-01 | DWI ASPECTS , ACA territory involvement, M1 SVS, and Hyperglycemia (DASH) Score | Shimoyama | 2014 | Stroke | MMI | 0 |
14-008-02 | Survival posT-TAVI (STT) - 30 Days | D'Ascenzo | 2014 | Valve Disease | Mortality | 2 |
14-064-03 | Bova Score - 30 Day PE-Related Mortality | Bova | 2014 | Venous Thromboembolism (VTE) | Mortality | 0 |
14-022-01 | Chyu 2014 - Men | Chyu | 2014 | Chronic Heart Failure (CHF) | Mortality | 1 |
14-022-02 | Chyu 2014 - Women | Chyu | 2014 | Chronic Heart Failure (CHF) | Mortality | 1 |
14-022-03 | Chyu 2014 - Entire Population | Chyu | 2014 | Chronic Heart Failure (CHF) | Mortality | 2 |
14-045-01 | Murthy 2014 | Murthy | 2014 | Stroke | Mortality | 0 |
14-034-01 | Wu 2014 - 1 Year | Wu | 2014 | Coronary Artery Disease (CAD) | Mortality | 0 |
14-034-02 | Wu 2014 - 3 Years | Wu | 2014 | Coronary Artery Disease (CAD) | Mortality | 0 |
14-034-03 | Wu 2014 - 5 Years | Wu | 2014 | Coronary Artery Disease (CAD) | Mortality | 0 |
14-063-01 | Stroke subtype, Oxford Community Stroke Project classification, Age, prestroke modified Rankin (SOAR) Score - In Hospital | Myint | 2014 | Stroke | Mortality | 3 |
14-063-02 | Stroke subtype, Oxford Community Stroke Project classification, Age, prestroke modified Rankin (SOAR) Score - 7 Days | Myint | 2014 | Stroke | Mortality | 1 |
14-007-01 | Bray Model A | Bray | 2014 | Stroke | Mortality | 2 |
14-007-02 | Bray Model B | Bray | 2014 | Stroke | Mortality | 2 |
14-013-01 | Wakasa 2014 - All Cause Mortality | Wakasa | 2014 | Chronic Heart Failure (CHF) | Mortality | 0 |
14-051-01 | Iung 2014 | Iung | 2014 | Valve Disease | Mortality | 1 |
14-012-01 | Kraaier 2014 | Kraaier | 2014 | Chronic Heart Failure (CHF) | Mortality | 1 |
14-046-02 | Postoperative Atrial Fibrillation (POAF) Score - Hospital Mortality | Mariscalco | 2014 | Cardiac Surgery | Mortality | 0 |
14-041-01 | German Coronary Artery Bypass Grafting (CABG) Score | Kotting | 2014 | Coronary Artery Disease (CAD) | Mortality | 1 |
14-004-01 | Jorgensen 2014 - Fatal CVD | Jorgensen | 2014 | Population Sample | Mortality | 0 |
14-025-01 | Rapsomaniki 2014 - Death | Rapsomaniki | 2014 | Coronary Artery Disease (CAD) | Mortality | 1 |
14-039-01 | Seattle Post Myocardial Infarction Model (SPIM) Score | Ketchum | 2014 | Coronary Artery Disease (CAD) | Mortality | 1 |
14-040-01 | Hull Cardiopulmonary Exercise Testing (CPET) Risk Score | Ingle | 2014 | Chronic Heart Failure (CHF) | Mortality | 0 |
14-006-01 | Tolenaar 2014 | Tolenaar | 2014 | Aortic Disease | Mortality | 0 |
14-010-01 | Observational Study Of Appropriateness, Efficacy And
Effectiveness of AVR-TAVR Procedures For the Treatment Of Severe Symptomatic Aortic Stenosis (OBSERVANT) Score | Capodanno | 2014 | Valve Disease | Mortality | 3 |
14-052-01 | Sladojevic 2014 | Sladojevic | 2014 | Coronary Artery Disease (CAD) | Mortality | 1 |
14-005-01 | VIenna and Ludwigshafen Coronary Artery Disease (VILCAD) biomarker score (With LVEF) | Kleber | 2014 | Coronary Artery Disease (CAD) | Mortality | 0 |
14-005-02 | BIO-VIenna and Ludwigshafen Coronary Artery Disease (VILCAD) score (Without LVEF) | Kleber | 2014 | Coronary Artery Disease (CAD) | Mortality | 0 |
14-062-03 | Bekelis 2014 - Death in Ruptured Aneurysms | Bekelis | 2014 | Ruptured and Unruptured Cerebral Aneurysm | Mortality | 0 |
14-017-01 | European coLlaboration on Acute decompeNsated Heart Failure (ÉLAN-HF) Score | Salah | 2014 | Chronic Heart Failure (CHF) | Mortality | 1 |
14-008-01 | Survival posT-TAVI (STT) - 1 Year | D'Ascenzo | 2014 | Valve Disease | Mortality | 2 |
14-003-01 | Iosifescu 2014 - In Hospital Mortality | Iosifescu | 2014 | Cardiac Surgery | Mortality | 0 |
14-055-01 | Prosthetic valve, Age, Large intracardiac destruction, Staphylococcus spp, Urgent surgery, Sex, EuroSCORE (PALSUSE) Score | Martinez-Selles | 2014 | Cardiac Surgery | Mortality | 0 |
14-015-03 | Bekelis 2014 - Death in Ruptured Aneurysms | Bekelis | 2014 | Stroke | Mortality | 0 |
14-026-02 | Hematoma Expansion (HE) Prediction Score - In Hospital Mortality | Brouwers | 2014 | Stroke | Mortality | 0 |
14-026-03 | Hematoma Expansion (HE) Prediction Score - 3 Month Mortality | Brouwers | 2014 | Stroke | Mortality | 0 |
14-066-01 | Allou 2014 | Allou | 2014 | Cardiac Surgery | Pneumonia | 1 |
14-059-01 | Intracerebral HemorrhageAssociated Pneumonia Score (ICH-APS)-A | Ji | 2014 | Stroke | Pneumonia | 0 |
14-059-02 | Intracerebral HemorrhageAssociated Pneumonia Score (ICH-APS)-B | Ji | 2014 | Stroke | Pneumonia | 0 |
14-003-02 | Iosifescu 2014 - Postoperative Complications | Iosifescu | 2014 | Cardiac Surgery | Procedural Complications | 0 |
14-054-01 | Open-Heart Intraoperative Risk (OHIR) Score | Tribuddharat | 2014 | Cardiac Surgery | Prolonged LOS | 1 |
14-066-02 | Open-Heart Intraoperative Risk (OHIR) Score - Logistic Regression Equation | Tribuddharat | 2014 | Cardiac Surgery | Prolonged LOS | 1 |
14-015-04 | Bekelis 2014 - Prolonged Hospital Stay in Ruptured Aneurysms | Bekelis | 2014 | Stroke | Prolonged LOS | 0 |
14-062-04 | Bekelis 2014 - Prolonged LOS in Ruptured Aneurysms | Bekelis | 2014 | Stroke | Prolonged LOS | 0 |
14-011-01 | Chen 2014 | Chen | 2014 | Coronary Artery Disease (CAD) | Renal Outcomes | 0 |
14-036-01 | Kim 2014 | Kim | 2014 | Stroke | Renal Outcomes | 0 |
14-046-04 | Postoperative Atrial Fibrillation (POAF) Score - Acute Kidney Injury | Mariscalco | 2014 | Cardiac Surgery | Renal Outcomes | 0 |
14-046-05 | Postoperative Atrial Fibrillation (POAF) Score - Renal Replacement Therapy | Mariscalco | 2014 | Cardiac Surgery | Renal Outcomes | 0 |
14-057-01 | Cortical involvement of ICH, Age, Volume, and Early seizure within 7 days of ICH (CAVE) Score | Haapaniemi | 2014 | Stroke | Seizure | 1 |
14-001-01 | Ad 2014 - 1 Year | Ad | 2014 | Cardiac Surgery | Sinus Rhythm | 0 |
14-001-02 | Ad 2014 - 2 Years | Ad | 2014 | Cardiac Surgery | Sinus Rhythm | 0 |
14-024-01 | Kretz 2014 | Kretz | 2014 | Carotid Disease | Shunt for Cerebral Perfusion | 0 |
14-028-01 | Aaronson 2014 | Aaronson | 2014 | Stroke | Sleep Apnea | 0 |
14-033-01 | Boehme 2014 | Boehme | 2014 | Stroke | SIRS | 0 |
14-065-01 | Qbleed - ICH | Hippisley-Cox | 2014 | Population Sample | Stroke | 4 |
14-043-01 | Whiteley 2014 | Whiteley | 2014 | Stroke | Stroke | 0 |
14-046-03 | Postoperative Atrial Fibrillation (POAF) Score - Cerebrovascular Accident | Mariscalco | 2014 | Cardiac Surgery | Stroke | 0 |
14-021-01 | Perry 2014 | Perry | 2014 | Stroke | Stroke | 0 |
14-015-01 | Bekelis 2014 - Unfavorable Discharge in Unruptured Aneurysms | Bekelis | 2014 | Unruptured Cerebral Aneurysm | Unfavorable Discharge | 0 |
14-062-01 | Bekelis 2014 - Unfavorable Discharge in Unruptured Aneurysms | Bekelis | 2014 | Unruptured Cerebral Aneurysm | Unfavorable Discharge | 0 |
14-062-02 | Bekelis 2014 - Unfavorable Discharge in Ruptured Aneurysms | Bekelis | 2014 | Stroke | Unfavorable Discharge | 0 |
14-015-02 | Bekelis 2014 - Unfavorable Discharge in Ruptured Aneurysms | Bekelis | 2014 | Stroke | Unfavorable Discharge | 0 |
14-016-01 | Pannucci 2014 | Pannucci | 2014 | Post-Operative | Venous Thromboembolism (VTE) | 0 |
14-050-01 | MARseilles-Nimes (MARNI) Score | Cohen | 2014 | Miscellaneous | Venous Thromboembolism (VTE) | 0 |
14-018-01 | Guijarro 2014 - VTE | Guijarro | 2014 | Population Sample | Venous Thromboembolism (VTE) | 0 |
14-044-01 | Liu 2014 | Liu | 2014 | Stroke | Venous Thromboembolism (VTE) | 0 |
14-029-01 | Eichinger 2014 - 3 Weeks After End of Anticoagulatio | Eichinger | 2014 | Venous Thromboembolism (VTE) | Venous Thromboembolism (VTE) | 0 |
14-029-02 | Eichinger 2014 - 3 Months After End of Anticoagulatio | Eichinger | 2014 | Venous Thromboembolism (VTE) | Venous Thromboembolism (VTE) | 0 |
14-029-03 | Eichinger 2014 - 9 Months After End of Anticoagulatio | Eichinger | 2014 | Venous Thromboembolism (VTE) | Venous Thromboembolism (VTE) | 0 |
14-029-04 | Eichinger 2014 - 15 Months After End of Anticoagulatio | Eichinger | 2014 | Venous Thromboembolism (VTE) | Venous Thromboembolism (VTE) | 0 |
13-059-01 | Shirali 2013 | Shirali | 2013 | Population Sample | Aortic Dissection | 0 |
13-073-01 | Cohorts for Heart and Aging Research in Genomic Epidemiology (CHARGE) -AF - Simple Model | Alonso | 2013 | Population Sample | Arrhythmia | 3 |
13-073-02 | Cohorts for Heart and Aging Research in Genomic Epidemiology (CHARGE)-AF - Augmented Model | Alonso | 2013 | Population Sample | Arrhythmia | 3 |
13-023-01 | Van De Bruaene 2013 | Van De Bruaene | 2013 | Cardiac Surgery | Arrhythmia | 0 |
13-069-01 | Fujii 2013 | Fujii | 2013 | Stroke | Arrhythmia | 0 |
13-102-01 | Ferreyro 2013 - Cancer | Ferreyro | 2013 | Venous Thromboembolism (VTE) | Cancer | 0 |
13-104-07 | Sinning 2013 - Cardiac Hospitalization | Sinning | 2013 | Coronary Artery Disease (CAD) | Cardiac Hospitalization | 0 |
13-019-01 | Pfister 2013 | Pfister | 2013 | Coronary Artery Disease (CAD) | Chronic Heart Failure (CHF) | 0 |
13-078-01 | Schnabel 2013 | Schnabel | 2013 | Arrhythmia | Chronic Heart Failure (CHF) | 0 |
13-013-01 | Fu 2013 | Fu | 2013 | Coronary Artery Disease (CAD) | CIN | 0 |
13-025-01 | Hubert 2013 | Hubert | 2013 | Endocarditis | Composite | 0 |
13-037-01 | South African Vascular Surgical Cardiac Risk Index (SAVS-CRI) | Moodley | 2013 | Post-Operative | Composite | 0 |
13-094-01 | Mets 2013 | Mets | 2013 | Population Sample | Composite | 1 |
13-004-01 | Metabolic Exercise Cardiac Kidney Indexes (MECKI) | Agostoni | 2013 | Chronic Heart Failure (CHF) | Composite | 1 |
13-092-01 | Ong 2013 | Ong | 2013 | Chest Pain | Composite | 0 |
13-024-01 | Herman 2013 | Herman | 2013 | Cardiac Surgery | Composite | 0 |
13-097-01 | St. George's Vascular Institute Risk Score | Karthikesalingam | 2013 | Aortic Disease | Composite | 1 |
13-021-02 | Zhang 2013 - Death or First Hospitalization for HF | Zhang | 2013 | Chronic Heart Failure (CHF) | Composite | 0 |
13-102-02 | Ferreyro 2013 - Death or Cancer | Ferreyro | 2013 | Venous Thromboembolism (VTE) | Composite | 0 |
13-103-01 | Tolonen 2013 | Tolonen | 2013 | Chronic Heart Failure (CHF) | Composite | 0 |
13-049-01 | Greco 2013 - Full Risk Model and Score | Greco | 2013 | Population Sample | Coronary Artery Disease (CAD) | 0 |
13-049-02 | Greco 2013 - Simplified Score | Greco | 2013 | Population Sample | Coronary Artery Disease (CAD) | 0 |
13-048-01 | Lo 2013 | Lo | 2013 | Coronary Artery Disease (CAD) | Coronary Artery Disease (CAD) | 0 |
13-002-01 | Koster 2013 | Koster | 2013 | Cardiac Surgery | Delirium | 0 |
13-101-01 | Post-Stroke Depression Prediction Scale | de Man-van Ginkel | 2013 | Stroke | Depression | 0 |
13-107-02 | Stroke Prognostication using Age and NIH Stroke Scale (SPAN)-100 - Favorable Outcome | Saposnik | 2013 | Stroke | Functional Outcome | 5 |
13-028-01 | Houston Intra-Arterial Therapy 2 (HIAT2) | Sarraj | 2013 | Stroke | Functional Outcome | 6 |
13-028-02 | Houston Intra-Arterial Therapy 2 (HIAT2) + Imaging | Sarraj | 2013 | Stroke | Functional Outcome | 3 |
13-075-01 | Schellinger 2013 | Schellinger | 2013 | Stroke | Functional Outcome | 0 |
13-111-01 | Magnetic Resonance Imaging-Dense cerebral artery sign/early infarct signs on admission CT scan, prestroke modified Rankin Scale (mRS) score, Age, Glucose level at baseline, Onset-to-treatment time, and baseline National Institutes of Health Stroke Scale score (MRI-DRAGON) | Turc | 2013 | Stroke | Functional Outcome | 1 |
13-007-01 | El Hachioui 2013 | El Hachioui | 2013 | Stroke | Functional Outcome | 0 |
13-044-01 | Becker 2013 | Becker | 2013 | Aortic Disease | Functional Outcome | 0 |
13-045-01 | Takeda 2013 | Takeda | 2013 | Stroke | Hematoma Expansion | 0 |
13-088-01 | Wimmer 2013 | Wimmer | 2013 | Coronary Artery Disease (CAD) | Hemorrhage | 0 |
13-080-01 | Mrdovic 2013 | Mrdovic | 2013 | Coronary Artery Disease (CAD) | Hemorrhage | 1 |
13-036-01 | Rao 2013 | Rao | 2013 | Coronary Artery Disease (CAD) | Hemorrhage | 0 |
13-052-01 | Vlak 2013 | Vlak | 2013 | Stroke | Hemorrhage | 0 |
13-022-01 | Wallmann 2013 | Wallmann | 2013 | Population Sample | Hospitalization | 0 |
13-108-01 | Secondary Manifestations of ARTerial disease (SMART) Risk Score | Dorresteijn | 2013 | Coronary Artery Disease (CAD) | MACCE | 2 |
13-108-02 | Dorresteijn 2013 - Model B (Carotid Ultrasound) | Dorresteijn | 2013 | Coronary Artery Disease (CAD) | MACCE | 0 |
13-108-03 | Secondary Manifestations of ARTerial disease (SMART) Risk Score PLUS | Dorresteijn | 2013 | Coronary Artery Disease (CAD) | MACCE | 0 |
13-029-01 | INternational VErapamil-SR/Trandolapril STudy (INVEST) Risk Score - Primary Outcome | Bavry | 2013 | Coronary Artery Disease (CAD) | MACCE | 0 |
13-058-01 | ASCORE | Prieto-Merino | 2013 | Population Sample | MACCE | 0 |
13-058-02 | Simplified ASCORE (ASCORE-S) | Prieto-Merino | 2013 | Population Sample | MACCE | 0 |
13-010-01 | Gupta 2013 | Gupta | 2013 | Carotid Disease | MACCE | 0 |
13-020-01 | Mrdovic 2013 | Mrdovic | 2013 | Coronary Artery Disease (CAD) | MACCE | 0 |
13-003-02 | Sumi 2013 - Cardiovascular Events | Sumi | 2013 | Stroke | MACCE | 0 |
13-060-01 | COhorte de Patients ARTeriopathes (COPART) Risk Score | Pros | 2013 | Peripheral Vascular Disease (PVD) | MACCE | 1 |
13-104-01 | Sinning 2013 - First MACCE at 3 Years | Sinning | 2013 | Coronary Artery Disease (CAD) | MACCE | 0 |
13-112-02 | CABG Synergy Between Percutaneous Coronary Intervention With Taxus and Cardiac Surgery (SYNTAX) Score - All-Cause Death/CVA/MI | Farooq | 2013 | Coronary Artery Disease (CAD) | MACCE | 0 |
13-109-01 | Cardiovascular Monitoring Unit in Northern Italy (CAMUNI) - Men | Veronesi | 2013 | Population Sample | MACE | 1 |
13-109-02 | Cardiovascular Monitoring Unit in Northern Italy (CAMUNI) - Women | Veronesi | 2013 | Population Sample | MACE | 1 |
13-076-01 | Sutter 2013 | Sutter | 2013 | Chest Pain | MACE | 0 |
13-070-01 | Naya 2013 | Naya | 2013 | Chest Pain | MACE | 0 |
13-027-01 | Japanese Coronary Spasm Association (JCSA) Risk Score | Takagi | 2013 | Chest Pain | MACE | 0 |
13-034-01 | Liu 2013 | Liu | 2013 | Coronary Artery Disease (CAD) | MACE | 0 |
13-039-01 | Zhang 2013 | Zhang | 2013 | Coronary Artery Disease (CAD) | MACE | 0 |
13-077-02 | Stiell 2013 - Model Excluding NT-proBNP | Stiell | 2013 | Chronic Heart Failure (CHF) | MACE+ | 0 |
13-077-01 | Ottawa Heart Failure Risk Scale | Stiell | 2013 | Chronic Heart Failure (CHF) | MACE+ | 0 |
13-029-05 | INternational VErapamil-SR/Trandolapril STudy (INVEST) Risk Score - Nonfatal MI | Bavry | 2013 | Coronary Artery Disease (CAD) | Myocardial Infarction (MI) | 0 |
13-104-05 | Sinning 2013 - Nonfatal MI | Sinning | 2013 | Coronary Artery Disease (CAD) | Myocardial Infarction (MI) | 0 |
13-029-02 | INternational VErapamil-SR/Trandolapril STudy (INVEST) Risk Score - All Cause Mortality | Bavry | 2013 | Coronary Artery Disease (CAD) | Mortality | 0 |
13-029-03 | INternational VErapamil-SR/Trandolapril STudy (INVEST) Risk Score - CV Mortality | Bavry | 2013 | Coronary Artery Disease (CAD) | Mortality | 0 |
13-029-04 | INternational VErapamil-SR/Trandolapril STudy (INVEST) Risk Score - Non-CV Mortality | Bavry | 2013 | Coronary Artery Disease (CAD) | Mortality | 0 |
13-047-01 | HeartMate Risk Score (HMRS) - 90 Days | Cowger | 2013 | Chronic Heart Failure (CHF) | Mortality | 3 |
13-047-02 | HeartMate Risk Score (HMRS) - 1 Year | Cowger | 2013 | Chronic Heart Failure (CHF) | Mortality | 1 |
13-047-03 | HeartMate Risk Score (HMRS) - 2 Years | Cowger | 2013 | Chronic Heart Failure (CHF) | Mortality | 1 |
13-032-01 | Conrad 2013 | Conrad | 2013 | Carotid Disease | Mortality | 0 |
13-083-01 | Percutaneous Cardiopulmonary Support (PCPS) Survival Score | Shirakabe | 2013 | Miscellaneous | Mortality | 0 |
13-072-01 | Get With The GuidelinesStroke (GWTG-Stroke) - Model Without NIHSS | Smith | 2013 | Stroke | Mortality | 0 |
13-072-02 | Get With The GuidelinesStroke (GWTG-Stroke) - Model With NIHSS | Smith | 2013 | Stroke | Mortality | 1 |
13-015-01 | New York CABG Risk Score | Hannan | 2013 | Coronary Artery Disease (CAD) | Mortality | 1 |
13-012-01 | Papaioannou 2013 | Papaioannou | 2013 | Venous Thromboembolism (VTE) | Mortality | 0 |
13-079-01 | InsCor | Mejia | 2013 | Cardiac Surgery | Mortality | 0 |
13-098-01 | Canada Acute Coronary Syndrome (C-ACS) Risk Score | Huynh | 2013 | Coronary Artery Disease (CAD) | Mortality | 2 |
13-063-01 | Wallaert 2013 | Wallaert | 2013 | Carotid Disease | Mortality | 0 |
13-011-01 | Vascular Study Group of New England (VSGNE) RAAA Risk Score | Robinson | 2013 | Aortic Disease | Mortality | 1 |
13-033-01 | Shibazaki 2013 | Shibazaki | 2013 | Stroke | Mortality | 0 |
13-082-01 | Zheng 2013 | Zheng | 2013 | Valve Disease | Mortality | 0 |
13-035-01 | SinoSCORE | Zheng | 2013 | Coronary Artery Disease (CAD) | Mortality | 0 |
13-071-01 | Amin 2013 | Amin | 2013 | Coronary Artery Disease (CAD) | Mortality | 1 |
13-018-01 | German Aortic Valve Score | Kotting | 2013 | Cardiac Surgery | Mortality | 4 |
13-008-01 | Ayis 2013 - FSV | Ayis | 2013 | Stroke | Mortality | 0 |
13-008-02 | Ayis 2013 - SSV | Ayis | 2013 | Stroke | Mortality | 0 |
13-008-03 | Ayis 2013 - Age + BI | Ayis | 2013 | Stroke | Mortality | 0 |
13-008-04 | Ayis 2013 - Age + NIHSS | Ayis | 2013 | Stroke | Mortality | 0 |
13-054-01 | Ogata 2013 | Ogata | 2013 | Population Sample | Mortality | 0 |
13-056-01 | Acute Decompensated Heart Failure (ADHF)/NT-proBNP Risk Score | Scrutinio | 2013 | Chronic Heart Failure (CHF) | Mortality | 1 |
13-066-01 | CVA, Albumin, Re-HTx, Renal dysfunction, and Sternotomies (CARRS) Score | Schulze | 2013 | Chronic Heart Failure (CHF) | Mortality | 0 |
13-086-01 | Ramanan 2013 | Ramanan | 2013 | Aortic Disease | Mortality | 0 |
